2027 & 2028 (Pending Board Approval)
The following dates are tentative only. Hearings are on Tuesdays, and business meetings are on Wednesdays. To stay up to date on public Board meetings, visit the Secretary of State website. From there, you can subscribe to receive email notifications when ALBOP adds, edits, or cancels any open meeting.
| 2027 | 2028 |
|---|---|
| January 12th & 13th | January 11th & 12th |
| February 9th & 10th | February 15th & 16th |
| March 16th & 17th | March 14th & 15th |
| April 13th & 14th | |
| May 18th & 19th NABP Annual: May 11-14 | |
| June 15th & 16th APA Annual: June 20-23 ALSHP Summer: June 27-29 | |
| July 13th & 14th | |
| August 17th & 18th | |
| September 14th & 15th | |
| October 19th & 20th | |
| November 16th & 17th | |
| December 14th & 15th |
2026
2026 BOARD MEETINGS
(All begin at 9:00 am CST/CDT unless otherwise noted)
For details on claiming CE credit CLICK HERE
Password displayed at the end of the meeting
| 2026 MEETING DATES | WEBEX LINK | AGENDA | MINUTES |
|---|---|---|---|
| January 14, 2026 | 1.14.26 Agenda | 1.14.26 Minutes | |
| February 11, 2026 | 2.11.26 Agenda | 2.11.26 Minutes | |
| March 18, 2026 | 3.18.26 Agenda | 3.18.26 Minutes | |
| April 15, 2026 | 4.15.26 Agenda | 4.15.26 Minutes | |
| May 18, 2026 (12:30 PM) Rule Committee Meeting | |||
| May 20, 2026 | 5.20.26 Agenda | 5.20.26 Minutes | |
| June 17, 2026 | 6.17.26 Agenda | 6.17.26 Minutes | |
| July 15, 2026 | 7.15.26 Agenda | 7.15.26 Minutes | |
| August 19, 2026 | 8.19.26 Agenda | 8.19.26 Minutes | |
| September 16, 2026 | Webex Link | 9.16.26 Agenda | |
| October 21, 2026 | |||
| November 18, 2026 | |||
| December 16, 2026 |
2025
2025 BOARD MEETINGSAll begin at 9:00 AM CST/CDT unless otherwise noted | MINUTES | AGENDA |
| January 22, 2025 | 1.22.25 Minutes | 1.22.25 Agenda |
| January 27, 2025 Pharmacy Joint Committee Meeting @ 5:30 pm. In-person at the ALBOP office & virtual available. | N/A | N/A |
| February 19, 2025 | 2.19.25 Minutes | 2.19.25 Agenda |
| February 24, 2025 Consolidated Pharmacy Service Center workgroup @ 6:00 pm. In-person & virtual available | N/A | See draft language here |
| March 26, 2025 | 3.26.25 Minutes | 3.26.25 Agenda |
| April 15, 2025 Remote Work Workgroup meeting @ 6:00 pm. In-person & virtual available. | N/A | Review 680-X-2-.49 beforehand |
| April 16, 2025 | 4.16.25 Minutes | 4.16.25 Agenda |
| May 6, 2025 Additional business meeting @ 6:00 pm CDT. In-person & virtual available | 5.6.25 Minutes | 5.6.25 Agenda |
| May 20, 2025 | 5.20.25 Minutes | 5.20.25 Agenda |
| June 10, 2025 Additional business meeting @ 3:00 pm CDT. In-person & virtual available | 6.10.25 Minutes | 6.10.25 Agenda |
| June 25,2025 | 6.25.25 Minutes | 6.25.25 Agenda |
| July 16, 2025 | 7.16.25 Minutes | 7.16.25 Agenda |
| August 20, 2025 | 8.20.25 Minutes | 8.20.25 Agenda |
| August 26, 2025 Pharmacy Joint Committee Meeting @ 6:00 pm. In-person at the ALBOP office & virtual available. | ||
| September 17, 2025 | 9.17.25 Minutes | 9.17.25 Agenda |
| October 15, 2025 | 10.15.25 Minutes | 10.15.25 Agenda |
| October 30, 2025 Called meeting @ 1:00 pm. | 10.30.25 Minutes | 10.30.25 Agenda |
| November 18, 2025 Community & Chain Pharmacy Workgroup meeting @ 5:00 pm. In-person & virtual available. | ||
| November 19, 2025 | 11.19.25 Minutes | 11.19.25 Agenda |
| December 17, 2025 | 12.17.25 Minutes | 12.17.25 Agenda |
2024
2024 BOARD MEETINGSAll begin at 9:00 AM CST/CDT unless otherwise noted | BOARD MEETING MINUTES | AGENDA |
| January 17, 2024 | 1.17.24 Minutes | 1.17.24 Agenda |
| January 17, 2024 Practice of Pharmacy Workgroup 2:00 PM | N/A | N/A |
| February 19, 2024 Practice of Pharmacy Workgroup 6:30 PM | N/A | N/A |
| February 21, 2024 | 2.21.24 Minutes 2.21.24 Supplemental Minutes | 2.21.24 Agenda |
| March 18, 2024 Joint Committee Meeting @ ALBOP 5:30 PM | 3.18.24 JC Agenda | |
| March 20, 2024 | 3.20.24 Minutes | 3.20.24 Agenda |
| March 20, 2024 Practice of Pharmacy Workgroup 3:00 PM | N/A | N/A |
| April 17, 2024 | 4.17.24 Minutes | 4.17.24 Agenda |
| May 22, 2024 | 5.22.24 Minutes | 5.22.24 Agenda |
| June 18,2024 | 6.18.24 Minutes | 6.18.24 Agenda |
| July 17, 2024 | 7.17.21 Minutes | 7.17.24 Agenda |
| August 21, 2024 | 8.21.24 Minutes | 8.21.24 Agenda |
| September 18, 2024 | 9.18.24 Minutes | 9.18.24 Agenda |
| October 29, 2024 Institutional Consolidated Service Center Workgroup 6:00 PM In-person & virtual available | N/A | Workgroup Agenda |
| October 30, 2024 | 10.30.24 Minutes | 10.30.24 Agenda |
| November 20, 2024 | 11.20.24 Minutes | 11.20.24 Agenda |
| December 18, 2024 | 12.18.24 Minutes | 12.18.24 Agenda |
2023
2023 BOARD MEETINGSAll begin at 9:00 AM CST | BOARD MEETING MINUTES | AGENDA |
| January 25, 2023 | 1.25.23 Minutes | 1.25.23 Agenda |
| February 15, 2023 | 2.15.23 Minutes | 2.15.23 Agenda |
CANCELED | N/A | |
| March 22, 2023 11:00 am | 3.22.23 Minutes | 3.22.23 Agenda |
| April 19, 2023 | 4.19.23 Minutes | 4.19.23 Agenda |
| May 17, 2023 | 5.17.23 Minutes | 5.17.23 Agenda |
| June 21, 2023 | 6.21.23 Minutes | 6.21.23 Agenda |
| July 24, 2023 1:00-3:00 pm USP 800 Workgroup Meeting | Workgroup Agenda | |
| July 26, 2023 | 7.26.23 Minutes | 7.26.23 Agenda |
| August 16, 2023 | 8.16.23 Minutes | 8.16.23 Agenda |
| September 19, 2023 5:30 pm Collaborative Practice Joint Committee Meeting | 9.19.23 Minutes | 9.19.23 Agenda |
| September 20, 2023 | 9.20.23 Minutes | 9.20.23 Agenda |
| October 25, 2023 | 10.25.23 Minutes | 10.25.23 Agenda |
| November 29, 2023 | 11.29.23 Minutes | 11.29.23 Agenda |
| December 12, 2023 Collaborative Practice Joint Committee Meeting | 12.12.23 Agenda | |
| December 20, 2023 | 12.20.23 Minutes | 12.20.23 Agenda |
2022
2022 BOARD MEETINGSAll begin at 9:00 AM CST | BOARD MEETING MINUTES | AGENDA |
| January 19, 2022 | 1.19.22 Minutes | 1.19.22 Agenda |
| January 25, 2022 @ 2:00 pm Emergency Meeting | 1.26.22 Minutes | 1.26.22 Agenda |
| February 16, 2022 | 2.16.22 Minutes | 2.16.22 Agenda |
| March 16, 2022 | 3.16.22 Minutes | 3.16.22 Agenda |
| April 20, 2022 | 4.20.22 Minutes | 4.20.22 Agenda |
| May 13, 2022 @ 2:00 pm Emergency Meeting | 5.13.22 Minutes | 5.13.22 Agenda |
| May 18, 2022 | 5.18.22 Minutes | 5.18.22 Agenda |
| June 29, 2022 | 6.29.22 Minutes | 6.29.22 Agenda |
| July 20, 2022 | 7.20.22 Minutes | 7.20.22 Agenda |
| August 17, 2022 | 8.17.22 Minutes | 8.17.22 Agenda |
| September 14, 2022 | 9.14.22 Minutes | 9.14.22 Agenda |
| October 18, 2022 | 10.18.22 Minutes | N/A |
| October 19, 2022 | 10.19.22 Minutes | 10.19.22 Agenda |
| November 16, 2022 | 11.16.22 Minutes | 11.16.22 Agenda |
| December 14, 2022 | 12.14.22 Minutes | 12.14.22 Agenda |
2021
2020
2019
2019 BOARD MEETINGS | BUSINESS MEETING MINUTES | AGENDA | |
| January 16, 2019 | January 16, 2019 Meeting Minutes | January 16, 2019 Agenda | |
| February 20, 2019 | February 20, 2019 Meeting Minutes | February 20, 2019 Agenda | |
| March 13, 2019 | March 13, 2019 Meeting Minutes | March 13, 2019 Agenda | |
| April 17, 2019 | April 17, 2019 Meeting Minutes | April 17, 2019 Agenda | |
| May 22, 2019 | May 22, 2019 Meeting Minutes | May 22, 2019 Agenda | |
| June 19, 2019 | June 19, 2019 Meeting Minutes | June 19, 2019 Agenda | |
| July 17, 2019 | July 17, 2019 Meeting Minutes | July 17, 2019 Agenda | |
| August 21, 2019 | August 21, 2019 Meeting Minutes | August 21, 2019 Agenda | |
| September 18, 2019 | September 18, 2019 Meeting Minutes | September 18, 2019 Agenda | |
| October 16, 2019 | October 16, 2019 Meeting Minutes | October 16, 2019 Agenda | |
| November 20, 2019 | November 20, 2019 Meeting Minutes | November 20, 2019 Agenda | |
| December 18, 2019 | December 18, 2019 Meeting Minutes | December 18, 2019 Agenda |
2018
2017
2016
2016 BOARD MEETINGS | BUSINESS MEETING MINUTES | AGENDA | |
| January 19-20, 2016 | January 19-20, 2016 Meeting Minutes | January 19-20, 2016 Agenda | |
| February 16-17, 2016 | February 16-17, 2016 Meeting Minutes | February 16-17, 2016 Agenda | |
| March 15-16, 2016 | March 15-16, 2016 Meeting Minutes | March 15-16, 2016 Agenda | |
| April 19-20, 2016 | April 19-20, 2016 Meeting Minutes | April 19-20, 2016 Agenda | |
| May 24-25, 2016 | May 24-25, 2016 Meeting Minutes | May 24-25, 2016 Agenda | |
| June 21-22, 2016 | June 21-22, 2016 Meeting Minutes | June 21-22, 2016 Agenda | |
| July 19-20, 2016 | July 19-20, 2016 Meeting Minutes | July 19-20, 2016 Agenda | |
| August 23-24, 2016 | August 23-24, 2016 Meeting Minutes | August 23-24, 2016 Agenda | |
| September 20-21, 2016 | September 20-21, 2016 Meeting Minutes | September 20-21, 2016 Agenda | |
| October 25-26, 2016 | October 25-26, 2016 Meeting Minutes | October 25-26, 2016 Agenda | |
| November 15-16, 2016 | November 15-16, 2016 Meeting Minutes | November 15-16, 2016 Agenda | |
| December 13-14, 2016 | December 13-14, 2016 Meeting Minutes | December 13-14, 2016 Agenda |
2015
2015 BOARD MEETINGS | BUSINESS MEETING MINUTES | AGENDA | |
| January 13-14, 2015 | January 13-14, 2015 Meeting Minutes | January 13-14, 2015 Agenda | |
| February 24-25, 2015 | February 24-25, 2015 Meeting Minutes | February 24-25, 2015 Agenda | |
| March 24-25, 2015 | March 24-25, 2015 Meeting Minutes | March 24-25, 2015 Agenda | |
| April 14-15, 2015 | April 14-15, 2015 Meeting Minutes | April 14-15, 2015 Agenda | |
| May 12-13, 2015 | May 12-13, 2015 Meeting Minutes | May 12-13, 2015 Agenda | |
| June 16-17, 2015 | June 16-17, 2015 Meeting Minutes | June 16-17, 2015 Agenda | |
| July 14-15, 2015 | July 14-15, 2015 Meeting Minutes | July 14-15, 2015 Agenda | |
| August 25-26, 2015 | August 25-26, 2015 Meeting Minutes | August 25-26, 2015 Agenda | |
| September 15-16, 2015 | September 15-16, 2015 Meeting Minutes | September 15-16, 2015 Agenda | |
| October 20-21, 2015 | October 20-21, 2015 Meeting Minutes | October 20-21, 2015 Agenda | |
| November 09-10, 2015 | November 09-10, 2015 Meeting Minutes | November 09-10, 2015 Agenda | |
| December 15-16, 2015 | December 15-16, 2015 Meeting Minutes | December 15-16, 2015 Agenda |
2014
2014 BOARD MEETINGS | INTERVIEW MINUTES | BUSINESS MEETING MINUTES | AGENDA |
| January 14-15, 2014 | 1/2014 Interview Minutes | Meeting Minutes 1 Meeting Minutes 2 | 1/2014 Agenda |
| February 18-19, 2014 | 2/2014 Interview Minutes | 2/2014 Meeting Minutes | 2/2014 Agenda |
| March 18-19, 2014 | 3/2014 Interview Minutes | 3/2014 Meeting Minutes | 3/2014 Agenda |
| April 15-16, 2014 | 4/2014 Interview Minutes | Meeting Minutes 1 Meeting Minutes 2 | 4/2014 Agenda |
| May 13-14, 2014 | 5/2014 Interview Minutes | 5/2014 Meeting Minutes | 5/2014 Agenda |
| June 17-18, 2014 | 6/2014 Interview Minutes | 6/2014 Meeting Minutes | 6/2014 Agenda |
| July 15-16, 2014 | 7/2014 Interview Minutes | Meeting Minutes 1 Meeting Minutes 2 | 7/2014 Agenda |
| August 19-20, 2014 | 8/2014 Interview Minutes | 8/2014 Meeting Minutes | 8/2014 Agenda |
| September 16-17, 2014 | 9/2014 Interview Minutes | 9/2014 Meeting Minutes | 9/2014 Agenda |
| October 14-15, 2014 | Meeting Minutes 1 Meeting Minutes 2 | 10/2014 Agenda | |
| November 18-19, 2014 | 11/2014 Meeting Minutes | 11/2014 Agenda | |
| December 16-17, 2014 | 12/2014 Meeting Minutes | 12/2014 Agenda |
PHARMACY INTERVIEW DATES
All candidate interviews are held the day of the business meeting.
